The largest stadium in every nation
The stadiums on this site are spread over 132 nations, and the largest in each ranges from Narendra Modi Stadium in India (132,000) down to Sir Vivian Richards Stadium in Antigua and Barbuda (10,000). In 35 nations the leader is the only listed stadium. Among nations with at least five, Rungrado 1st of May Stadium stands out: it holds 39% of North Korea's listed capacity.
The table below names the largest listed stadium of every nation, with the number of listed stadiums there and the leader's share of their combined capacity. A share means little where a nation has only one or two listed stadiums, so the comparisons in the text use the 59 nations with five or more.
Where one stadium dominates
The highest shares belong to North Korea (39%, Rungrado 1st of May Stadium), the United Arab Emirates (31%, Zayed Sports City Stadium) and Serbia (30%, Red Star Stadium). In each case one large stadium sits above a group of much smaller ones. The lowest shares are in the United States (0.9%), China (2.1%) and Japan (2.3%): these nations have many large stadiums, so even Michigan Stadium, the largest in the United States at 107,600, accounts for less than one place in a hundred of the listed total there.
How big the national leaders are
Of the 132 leaders, 50 have a recorded capacity of 60,000 or more, 71 carry Wikipedia's "National stadiums" category, and 14 were venues of a FIFA World Cup. The smallest leaders are in Antigua and Barbuda (Sir Vivian Richards Stadium, 10,000), Haiti (Stade Sylvio Cator, 10,500) and Dominica (Windsor Park, Roseau, 12,000), close to the site's 10,000 threshold.
The age of the leaders varies as much as their size. The earliest opening years among them belong to Melbourne Cricket Ground in Australia (1853), Kensington Oval in Barbados (1871) and Croke Park in Ireland (1884). The most recent are Azattyk Arena in Kyrgyzstan (2026), Dushanbe Stadium in Tajikistan (2026) and National Football Stadium in Belarus (2025), so in some nations the largest stadium is also one of the newest on the site.
Leaders with a record
Many national leaders also appear elsewhere on this site. Of the 132, 14 were World Cup venues, among them Maracanã Stadium, Estadio Azteca, Lusail Stadium, Seoul World Cup Stadium and Estadio Centenario, Montevideo. Listed sports show what the leaders are used for: 91 are listed for football, 58 for athletics and 14 for cricket, while 8 are listed for American football. A leader can be listed for several sports.
The nations with the most listed stadiums are not always those with the largest leader. The United States has 309 listed stadiums and its leader holds 107,600; the United Kingdom has 133 with a leader of 90,000; Japan has 128 and a leader of 72,327. In each of them the share of the leader stays below 4%.
Cricket grounds lead 14 nations, among them India, Australia, Singapore, New Zealand, Sri Lanka, Barbados, Grenada, Guyana, Bangladesh, Saint Lucia, Afghanistan, Nepal, Dominica and Antigua and Barbuda.
Leaders by continent
The size of a typical national leader depends on the continent. The median leader holds 75,012 in Oceania, 60,000 in Africa, 55,317 in Europe, 52,849 in Asia, 52,000 in South America and 25,489 in North America. North America's figure is low because many of its nations are Caribbean islands whose largest listed ground holds 10,000 to 20,000, while Africa's median of 60,000 reflects leaders of 40,000 and more in most of its 31 listed nations.
| Continent | Nations | Median leader capacity | Largest leader |
|---|---|---|---|
| Oceania | 2 | 75,012 | Melbourne Cricket Ground |
| Africa | 31 | 60,000 | FNB Stadium |
| Europe | 28 | 55,317 | Wembley Stadium |
| Asia | 38 | 52,849 | Narendra Modi Stadium |
| South America | 11 | 52,000 | Estadio Monumental |
| North America | 22 | 25,489 | Michigan Stadium |
Only 4 nations have a leader of 100,000 or more: Australia, India, North Korea and the United States. At the other end, 35 nations have a single listed stadium, which is then their leader by default; among them are Afghanistan, Antigua and Barbuda, Armenia, the Bahamas and Barbados. Of all 132 leaders, 20 opened before 1950 and 54 in 2000 or later.
Every nation's largest stadium
| Nation | Largest listed stadium | Capacity | Listed | Share |
|---|---|---|---|---|
| India | Narendra Modi Stadium | 132,000 | 92 | 5% |
| North Korea | Rungrado 1st of May Stadium | 113,281 | 6 | 39% |
| United States | Michigan Stadium | 107,600 | 309 | 1% |
| Australia | Melbourne Cricket Ground | 100,024 | 57 | 7% |
| South Africa | FNB Stadium | 94,736 | 31 | 9% |
| Egypt | New Administrative Capital Stadium | 93,940 | 7 | 24% |
| China | Beijing National Stadium | 91,000 | 110 | 2% |
| United Kingdom | Wembley Stadium | 90,000 | 133 | 3% |
| Qatar | Lusail Stadium | 88,966 | 9 | 20% |
| Mexico | Estadio Azteca | 87,523 | 57 | 6% |
| Malaysia | Bukit Jalil National Stadium | 87,411 | 11 | 18% |
| Argentina | Estadio Monumental | 85,018 | 64 | 5% |
| Spain | Bernabéu | 83,186 | 62 | 5% |
| Ireland | Croke Park | 82,300 | 26 | 12% |
| Indonesia | Jakarta International Stadium | 82,000 | 48 | 7% |
| France | Stade de France | 81,338 | 79 | 5% |
| Russia | Luzhniki Stadium | 81,000 | 47 | 6% |
| Germany | Westfalenstadion | 80,667 | 70 | 4% |
| Peru | Estadio Monumental "U" | 80,093 | 7 | 26% |
| Democratic Republic of the Congo | Stade des Martyrs | 80,000 | 2 | 57% |
| Iran | Azadi Stadium | 78,116 | 7 | 21% |
| Turkey | Atatürk Olympic Stadium | 77,563 | 41 | 7% |
| Italy | San Siro | 75,817 | 65 | 5% |
| Morocco | Tangier Grand Stadium | 75,500 | 6 | 23% |
| Brazil | Maracanã Stadium | 73,139 | 113 | 2% |
| Japan | Nissan Stadium, Yokohama | 72,327 | 128 | 2% |
| Ukraine | Olympic Stadium, Kyiv | 70,050 | 26 | 12% |
| Azerbaijan | Baku Olympic Stadium | 69,870 | 2 | 69% |
| Greece | Olympic Stadium, Athens | 69,618 | 16 | 17% |
| Portugal | Estádio da Luz | 68,100 | 18 | 13% |
| Hungary | Puskás Aréna | 67,215 | 11 | 28% |
| South Korea | Seoul World Cup Stadium | 66,704 | 55 | 5% |
| Sudan | Al-Merrikh Stadium | 66,215 | 1 | 100% |
| Iraq | Basra International Stadium | 65,227 | 6 | 27% |
| Somalia | Mogadishu Stadium | 65,000 | 1 | 100% |
| Tunisia | Hammadi Agrebi Stadium | 65,000 | 2 | 62% |
| Malawi | Kamuzu Stadium | 65,000 | 2 | 61% |
| Algeria | Stade du 5 Juillet | 64,200 | 11 | 14% |
| Saudi Arabia | King Abdullah Sports City Stadium | 62,345 | 22 | 12% |
| Nigeria | Moshood Abiola National Stadium | 60,491 | 13 | 19% |
| Uruguay | Estadio Centenario, Montevideo | 60,235 | 13 | 19% |
| Ivory Coast | Alassane Ouattara Stadium | 60,012 | 3 | 45% |
| Tanzania | Benjamin Mkapa Stadium | 60,000 | 1 | 100% |
| Kuwait | Jaber Al-Ahmad International Stadium | 60,000 | 1 | 100% |
| Cambodia | Morodok Techo National Stadium | 60,000 | 2 | 67% |
| Zambia | National Heroes Stadium | 60,000 | 3 | 43% |
| Zimbabwe | Rufaro Stadium | 60,000 | 3 | 46% |
| Republic of the Congo | Stade Municipal de Kintélé | 60,000 | 1 | 100% |
| Cameroon | Olembe Stadium | 60,000 | 4 | 31% |
| Ethiopia | Tigray Stadium | 60,000 | 2 | 75% |
| Poland | Stadion Narodowy | 58,000 | 26 | 9% |
| Ecuador | Estadio Monumental Isidro Romero Carbo | 57,267 | 5 | 26% |
| Canada | Commonwealth Stadium | 56,302 | 14 | 13% |
| Netherlands | Johan Cruyff Arena | 56,120 | 23 | 12% |
| Romania | Arena Națională | 55,634 | 31 | 10% |
| Singapore | National Stadium, Singapore | 55,000 | 1 | 100% |
| Cuba | Estadio Latinoamericano | 55,000 | 6 | 28% |
| Taiwan | National Stadium, Kaohsiung | 55,000 | 7 | 27% |
| Bulgaria | Stadion Plovdiv | 55,000 | 2 | 56% |
| Armenia | Hrazdan Stadium | 54,208 | 1 | 100% |
| Georgia | Boris Paichadze Dinamo Arena | 54,139 | 2 | 67% |
| Venezuela | Estadio Monumental de Maturín | 52,000 | 19 | 10% |
| Thailand | Rajamangala Stadium | 51,560 | 2 | 61% |
| Kyrgyzstan | Azattyk Arena | 51,000 | 1 | 100% |
| Austria | Ernst-Happel-Stadion | 50,865 | 3 | 45% |
| Belgium | King Baudouin Stadium | 50,093 | 16 | 16% |
| New Zealand | Eden Park | 50,000 | 17 | 12% |
| Hong Kong | Kai Tak Sports Park | 50,000 | 3 | 49% |
| Sweden | Nationalarenan | 50,000 | 18 | 16% |
| Libya | Tripoli Stadium | 50,000 | 2 | 54% |
| Mali | 26 March Stadium | 50,000 | 2 | 59% |
| Senegal | Abdoulaye Wade Stadium | 50,000 | 2 | 56% |
| Myanmar | Thuwunna Stadium | 50,000 | 4 | 41% |
| Niger | Seyni Kountche Stadium | 50,000 | 1 | 100% |
| Burkina Faso | Stade Général Aboubacar Sangoulé Lamizana | 50,000 | 1 | 100% |
| Lebanon | Camille Chamoun Sports City Stadium | 49,500 | 2 | 69% |
| Serbia | Red Star Stadium | 49,167 | 8 | 30% |
| Chile | Julio Martínez Prádanos National Stadium | 48,745 | 21 | 12% |
| Pakistan | Jinnah Sports Stadium | 48,700 | 13 | 16% |
| Angola | 11 November Stadium | 48,500 | 3 | 39% |
| Kenya | Moi International Sports Centre | 48,063 | 1 | 100% |
| Colombia | Estadio Metropolitano Roberto Meléndez | 46,788 | 26 | 8% |
| Rwanda | Amahoro Stadium | 45,508 | 1 | 100% |
| Mozambique | Estádio da Machava | 45,000 | 2 | 52% |
| Syria | Latakia Sports City Stadium | 45,000 | 2 | 58% |
| Turkmenistan | Saparmurat Turkmenbashy Olympic Stadium | 45,000 | 1 | 100% |
| Sierra Leone | National Stadium, Freetown | 45,000 | 1 | 100% |
| El Salvador | Cuscatlán Stadium | 44,836 | 1 | 100% |
| United Arab Emirates | Zayed Sports City Stadium | 44,260 | 5 | 31% |
| Paraguay | Estadio General Pablo Rojas | 43,050 | 2 | 56% |
| Costa Rica | Costa Rica National Stadium | 42,000 | 3 | 50% |
| Bolivia | Hernando Siles Stadium | 41,143 | 5 | 24% |
| Ghana | Baba Yara Stadium | 40,528 | 2 | 50% |
| Vietnam | Mỹ Đình National Stadium | 40,192 | 2 | 57% |
| Gabon | Stade d'Angondjé | 40,000 | 1 | 100% |
| Switzerland | St. Jakob-Park | 38,512 | 12 | 16% |
| Denmark | Parken Stadium | 38,190 | 17 | 15% |
| Honduras | Estadio Olímpico Metropolitano | 37,325 | 4 | 37% |
| Finland | Helsinki Olympic Stadium | 36,251 | 1 | 100% |
| Equatorial Guinea | Estadio de Bata | 35,700 | 1 | 100% |
| Jamaica | Independence Park | 35,000 | 3 | 58% |
| Sri Lanka | R. Premadasa Stadium | 35,000 | 6 | 20% |
| Uzbekistan | Pakhtakor Central Stadium | 35,000 | 2 | 50% |
| Bosnia and Herzegovina | Koševo City Stadium | 34,700 | 1 | 100% |
| Croatia | Stadion Poljud | 33,987 | 6 | 30% |
| North Macedonia | Toše Proeski Arena | 33,011 | 1 | 100% |
| Belarus | National Football Stadium | 33,000 | 1 | 100% |
| Israel | Teddy Stadium | 31,733 | 2 | 51% |
| Barbados | Kensington Oval | 30,549 | 1 | 100% |
| Kazakhstan | Astana Arena | 30,244 | 1 | 100% |
| Tajikistan | Dushanbe Stadium | 30,000 | 1 | 100% |
| Norway | Ullevaal Stadion | 27,182 | 12 | 15% |
| Panama | Rod Carew National Stadium | 27,000 | 2 | 54% |
| Guatemala | Doroteo Guamuch Flores Stadium | 26,116 | 3 | 49% |
| Dominican Republic | Estadio Olímpico Félix Sánchez | 24,863 | 4 | 33% |
| Puerto Rico | Juan Ramón Loubriel Stadium | 24,000 | 3 | 43% |
| Trinidad and Tobago | Hasely Crawford Stadium | 23,000 | 6 | 26% |
| Grenada | National Cricket Stadium | 20,000 | 1 | 100% |
| Guyana | Providence Stadium | 20,000 | 2 | 67% |
| Madagascar | Stade Makis | 20,000 | 1 | 100% |
| Czech Republic | Fortuna Arena | 19,370 | 7 | 19% |
| Bangladesh | Sylhet International Cricket Stadium | 18,500 | 4 | 26% |
| Martinique | Stade Pierre-Aliker | 16,300 | 1 | 100% |
| Macau | Centro Desportivo Olímpico – Estádio | 16,270 | 1 | 100% |
| Bahamas | Thomas Robinson Stadium | 15,023 | 1 | 100% |
| Saint Lucia | Daren Sammy Cricket Ground | 15,000 | 1 | 100% |
| Nicaragua | Estadio Nacional Soberanía | 15,000 | 1 | 100% |
| Afghanistan | Kandahar International Cricket Stadium | 14,000 | 1 | 100% |
| Nepal | Tribhuvan University International Cricket Ground | 13,000 | 2 | 50% |
| Dominica | Windsor Park, Roseau | 12,000 | 1 | 100% |
| Haiti | Stade Sylvio Cator | 10,500 | 1 | 100% |
| Antigua and Barbuda | Sir Vivian Richards Stadium | 10,000 | 1 | 100% |
Each nation with ten or more listed stadiums has its own page with the full list and a chart of opening decades; the others are grouped on the continent pages. Start from stadiums by nation.
Source: capacity figures in the English Wikipedia articles of each stadium, read on 28 October 2026 (CC BY-SA 4.0). How we count.