The largest stadiums in the world
Narendra Modi Stadium in Ahmedabad, India, is the largest of the 2,233 stadiums on this site, with a recorded capacity of 132,000. Rungrado 1st of May Stadium in Pyongyang follows with 113,281 and Michigan Stadium in Ann Arbor with 107,600. Only 11 stadiums reach 100,000, and eight of the ten largest are in the United States.
The ranking uses the capacity given in each stadium's Wikipedia article on 28 October 2026. Where an article lists a reduced figure during building work, that figure is the one ranked, and the expected one is mentioned on the stadium's page. That is why Camp Nou sits 136th here: its article gives 62,652 as the current figure and 105,000 as the expected capacity.
The top fifty
A stadium needs 76,416 places to make the top fifty. Of those fifty, 23 are in the United States, and the eight American stadiums in the top ten are all listed for American football. The two exceptions in the top ten are the cricket ground in Ahmedabad and the Rungrado stadium in North Korea, which is listed for football and athletics. Melbourne Cricket Ground is the first stadium outside the United States and Asia, in 11th place with 100,024.
| Stadium | Nation | Capacity | Opened |
|---|---|---|---|
| Narendra Modi Stadium | India | 132,000 | 2020 |
| Rungrado 1st of May Stadium | North Korea | 113,281 | 1989 |
| Michigan Stadium | United States | 107,600 | 1927 |
| Beaver Stadium | United States | 106,304 | 1960 |
| Ohio Stadium | United States | 102,780 | 1922 |
| Kyle Field | United States | 102,733 | 1905 |
| Tiger Stadium | United States | 102,321 | 1924 |
| Neyland Stadium | United States | 101,915 | 1921 |
| Darrell K Royal–Texas Memorial Stadium | United States | 100,119 | 1924 |
| Bryant–Denny Stadium | United States | 100,077 | 1929 |
| Melbourne Cricket Ground | Australia | 100,024 | 1853 |
| FNB Stadium | South Africa | 94,736 | 1989 |
| New Administrative Capital Stadium | Egypt | 93,940 | 2024 |
| Sanford Stadium | United States | 93,033 | 1929 |
| Cotton Bowl | United States | 92,100 | 1930 |
| Beijing National Stadium | China | 91,000 | 2008 |
| Wembley Stadium | United Kingdom | 90,000 | 2007 |
| Rose Bowl, Pasadena | United States | 89,702 | 1922 |
| Lusail Stadium | Qatar | 88,966 | 2021 |
| Ben Hill Griffin Stadium | United States | 88,548 | 1930 |
| Jordan–Hare Stadium | United States | 88,043 | 1939 |
| Estadio Azteca | Mexico | 87,523 | 1966 |
| Bukit Jalil National Stadium | Malaysia | 87,411 | 1998 |
| Borg El Arab Stadium | Egypt | 86,000 | 2009 |
| Memorial Stadium, Lincoln | United States | 85,458 | 1923 |
| Estadio Monumental | Argentina | 85,018 | 1938 |
| Bernabéu | Spain | 83,186 | 1947 |
| Stadium Australia | Australia | 83,000 | 1999 |
| MetLife Stadium | United States | 82,500 | 2010 |
| Croke Park | Ireland | 82,300 | 1884 |
| Jakarta International Stadium | Indonesia | 82,000 | 2022 |
| Twickenham Stadium | United Kingdom | 82,000 | 1909 |
| Memorial Stadium, Clemson | United States | 81,500 | 1942 |
| Lambeau Field | United States | 81,441 | 1957 |
| Stade de France | France | 81,338 | 1998 |
| Luzhniki Stadium | Russia | 81,000 | 1956 |
| Westfalenstadion | Germany | 80,667 | 1974 |
| Gaylord Family Oklahoma Memorial Stadium | United States | 80,126 | 1923 |
| Estadio Monumental "U" | Peru | 80,093 | 2000 |
| Guangdong Olympic Stadium | China | 80,012 | 2001 |
| AT&T Stadium | United States | 80,000 | 2009 |
| Hangzhou Olympic Expo Center | China | 80,000 | 2018 |
| Stade des Martyrs | Democratic Republic of the Congo | 80,000 | 1994 |
| Azadi Stadium | Iran | 78,116 | 1971 |
| Notre Dame Stadium | United States | 77,622 | 1930 |
| Atatürk Olympic Stadium | Turkey | 77,563 | 2002 |
| Williams–Brice Stadium | United States | 77,559 | 1934 |
| Los Angeles Memorial Coliseum | United States | 77,500 | 1923 |
| Gelora Bung Karno Stadium | Indonesia | 77,193 | 1962 |
| Arrowhead Stadium | United States | 76,416 | 1972 |
The largest on each continent
Every continent has at least one stadium above 70,000. Asia holds the first two places on the site. North America's leaders are the American football stadiums named above. In Oceania the Melbourne Cricket Ground is 17,024 places clear of Stadium Australia in Sydney. Africa's two largest, in Johannesburg and Egypt's New Administrative Capital, are within 800 places of each other. Europe's largest is Wembley Stadium at 90,000, and South America's is Estadio Monumental in Buenos Aires.
| Continent | Largest | Capacity | Second | Capacity |
|---|---|---|---|---|
| Asia | Narendra Modi Stadium, India | 132,000 | Rungrado 1st of May Stadium, North Korea | 113,281 |
| North America | Michigan Stadium, United States | 107,600 | Beaver Stadium, United States | 106,304 |
| Oceania | Melbourne Cricket Ground, Australia | 100,024 | Stadium Australia, Australia | 83,000 |
| Africa | FNB Stadium, South Africa | 94,736 | New Administrative Capital Stadium, Egypt | 93,940 |
| Europe | Wembley Stadium, United Kingdom | 90,000 | Bernabéu, Spain | 83,186 |
| South America | Estadio Monumental, Argentina | 85,018 | Estadio Monumental "U", Peru | 80,093 |
Most stadiums are much smaller
Big stadiums are the exception. Half of the 2,233 listed stadiums hold fewer than 24,264 people, and the largest group, 852 stadiums, sits between 10,000 and 19,999. Above 60,000 there are 190 stadiums, and above 80,000 only 43.
- 10,000–19,999852
- 20,000–29,999490
- 30,000–39,999358
- 40,000–49,999223
- 50,000–59,999120
- 60,000–69,999111
- 70,000–79,99936
- 80,000–89,99926
- 90,000–99,9996
- 100,000 or more11
Between 40,000 and 59,999 there are 343 stadiums, about one in 7 of the total; between 70,000 and 99,999 there are 68.
How old the giants are
The fifty largest stadiums span almost two centuries. Their median opening year is 1958, 23 of them opened before 1950 and 13 in 2000 or later. The earliest is the Melbourne Cricket Ground (1853); the most recent is New Administrative Capital Stadium (2024). Many of the American stadiums in the list opened in the 1920s, when 11 of the 23 American entries in the top fifty first opened.
Which sports fill the largest stadiums
Within the top fifty, 30 stadiums are listed for American football, 26 for football, 17 for athletics and 4 for rugby union; cricket appears 2 times. A stadium can be listed for more than one sport, so these counts overlap.
The gap between neighbours in the ranking is small near the top: the eight American stadiums between 100,000 and 107,600 are separated by fewer than 7,524 places in all, while the step from Narendra Modi Stadium to Rungrado 1st of May Stadium alone is 18,719 places.
Twenty nations have at least one listed stadium of 80,000 or more: Argentina, Australia, China, the Democratic Republic of the Congo, Egypt, France, Germany, India, Indonesia, Ireland, Malaysia, Mexico, North Korea, Peru, Qatar, Russia, South Africa, Spain, the United Kingdom and the United States. For every one of them, the nation page lists all of its stadiums from the largest down, and the finder set to 80,000 and above shows the same group in one table.
What the figure means
A recorded capacity is the number of people a stadium is said to hold. It can mix seated and standing places, and some articles give a figure for one sport and another for a different layout; the first current figure is used. It is not a safety limit for a particular event. Where the article gives context for its figure, such as a renovation in progress or an expected capacity, the stadium's own page repeats that context. For any of these stadiums, the stadium finder shows its neighbours by size, and a stadium's own page shows where it ranks in its nation.
Source: capacity figures in the English Wikipedia articles of each stadium, read on 28 October 2026 (CC BY-SA 4.0). How we count.